The Commercial Services Group publishes the following information on the payment of invoices within 30 days on an annual basis in relation to regulation 113 of the Public Contract Regulations 2015:
Financial Year | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | Amount of interest paid to suppliers due to a breach of the requirement in regulation 113 | Total amount of interest that the contracting authority was liable to pay (Whether or not paid, whether statutory or otherwise), due to a breach of Regulation 113 |
2015/16 | 91% | £555 | – |
2016/17 | 93% | £321 | – |
2017/18 | 97% | £98 | £1,388 |
2018/19 | 94% | £728 | £5,601 |
2019/20 | 93% | £25 | £91,970 |
2020/21 | 99% | £65 | £1,770 |
2021/22 | 91% | £555 | £7,990 |
Last modified 1st June 2022